Гасен ден | Горна топлинска вредност (GCV) на 25/20°C (kWh/Nm3) | Горна топлинска вредност (GCV) на 25/0°C (kWh/Nm3) |
---|---|---|
20/11/2024 | 10.765304 | 11.56026 |
19/11/2024 | 10.75949 | 11.554006 |
18/11/2024 | 10.756148 | 11.550411 |
17/11/2024 | 10.761192 | 11.555837 |
16/11/2024 | 10.767421 | 11.562538 |
15/11/2024 | 10.779121 | 11.575125 |
14/11/2024 | 10.79276 | 11.589793 |
13/11/2024 | 10.787926 | 11.584595 |
12/11/2024 | 10.790648 | 11.587523 |
11/11/2024 | 10.787194 | 11.583811 |
10/11/2024 | 10.79794 | 11.595367 |
09/11/2024 | 10.802952 | 11.600756 |
08/11/2024 | 10.804179 | 11.602079 |
07/11/2024 | 10.808552 | 11.606786 |
06/11/2024 | 10.81344 | 11.612034 |
05/11/2024 | 10.856018 | 11.657826 |
04/11/2024 | 10.812984 | 11.611552 |
03/11/2024 | 10.805224 | 11.603206 |
02/11/2024 | 10.788678 | 11.585409 |
01/11/2024 | 10.777382 | 11.573261 |
31/10/2024 | 10.743957 | 11.537312 |
30/10/2024 | 10.742425 | 11.535665 |
29/10/2024 | 10.739408 | 11.532421 |
28/10/2024 | 10.756008 | 11.550276 |
27/10/2024 | 10.75236 | 11.54635 |
26/10/2024 | 10.777336 | 11.573215 |
25/10/2024 | 10.796796 | 11.594148 |
24/10/2024 | 10.805618 | 11.603637 |
23/10/2024 | 10.830075 | 11.62994 |
22/10/2024 | 10.851416 | 11.652895 |
21/10/2024 | 10.839575 | 11.640162 |
20/10/2024 | 10.884503 | 11.688479 |
19/10/2024 | 10.855286 | 11.657055 |
18/10/2024 | 10.808148 | 11.606359 |
17/10/2024 | 10.816602 | 11.615448 |
16/10/2024 | 10.823139 | 11.622478 |
15/10/2024 | 10.85829 | 11.660281 |
14/10/2024 | 10.806711 | 11.604807 |
13/10/2024 | 10.807878 | 11.606067 |
12/10/2024 | 10.799493 | 11.597044 |
11/10/2024 | 10.805049 | 11.603019 |
10/10/2024 | 10.800975 | 11.598636 |
09/10/2024 | 10.815173 | 11.613908 |
08/10/2024 | 10.836229 | 11.636559 |
07/10/2024 | 10.847792 | 11.648997 |
06/10/2024 | 10.852508 | 11.654073 |
05/10/2024 | 10.850566 | 11.651983 |
04/10/2024 | 10.853482 | 11.655119 |
03/10/2024 | 10.85548 | 11.657268 |
02/10/2024 | 10.865934 | 11.668506 |
01/10/2024 | 10.862044 | 11.664323 |
30/09/2024 | 10.853587 | 11.655228 |
29/09/2024 | 10.840571 | 11.641232 |
28/09/2024 | 10.828628 | 11.628384 |
27/09/2024 | 10.816278 | 11.615098 |
26/09/2024 | 10.81281 | 11.61137 |
25/09/2024 | 10.810662 | 11.60906 |
24/09/2024 | 10.809932 | 11.608273 |
23/09/2024 | 10.810421 | 11.608798 |
22/09/2024 | 10.795099 | 11.592318 |
21/09/2024 | 10.789165 | 11.585936 |
20/09/2024 | 10.786159 | 11.582705 |
19/09/2024 | 10.782103 | 11.578342 |
18/09/2024 | 10.777046 | 11.572904 |
17/09/2024 | 10.79403 | 11.591175 |
16/09/2024 | 10.824755 | 11.62422 |
15/09/2024 | 10.801754 | 11.599478 |
14/09/2024 | 10.77386 | 11.569479 |
13/09/2024 | 10.768414 | 11.563622 |
12/09/2024 | 10.77932 | 11.575352 |
11/09/2024 | 10.770024 | 11.565356 |
10/09/2024 | 10.789052 | 11.58582 |
09/09/2024 | 10.780592 | 11.57672 |
08/09/2024 | 10.761648 | 11.556346 |
07/09/2024 | 10.760628 | 11.555248 |
06/09/2024 | 10.759687 | 11.554236 |
05/09/2024 | 10.757865 | 11.552277 |
04/09/2024 | 10.763017 | 11.557817 |
03/09/2024 | 10.78569 | 11.582204 |
02/09/2024 | 10.801517 | 11.599226 |
01/09/2024 | 10.758992 | 11.553491 |
31/08/2024 | 10.751422 | 11.545351 |
30/08/2024 | 10.760631 | 11.555257 |
29/08/2024 | 10.761692 | 11.556398 |
28/08/2024 | 10.739505 | 11.532535 |
27/08/2024 | 10.749751 | 11.543555 |
26/08/2024 | 10.762921 | 11.557721 |
25/08/2024 | 10.751281 | 11.545201 |
24/08/2024 | 10.742934 | 11.536225 |
23/08/2024 | 10.755355 | 11.54958 |
22/08/2024 | 10.76293 | 11.557725 |
21/08/2024 | 10.767059 | 11.562167 |
20/08/2024 | 10.767618 | 11.562767 |
19/08/2024 | 10.767467 | 11.562603 |
18/08/2024 | 10.759552 | 11.554089 |
17/08/2024 | 10.758288 | 11.552731 |
16/08/2024 | 10.764913 | 11.559859 |
15/08/2024 | 10.767365 | 11.562502 |
14/08/2024 | 10.7953 | 11.592547 |
13/08/2024 | 10.79965 | 11.597228 |
12/08/2024 | 10.795246 | 11.592492 |
11/08/2024 | 10.800638 | 11.598292 |
10/08/2024 | 10.788547 | 11.585284 |
09/08/2024 | 10.772799 | 11.568345 |
08/08/2024 | 10.76457 | 11.559493 |
07/08/2024 | 10.782396 | 11.578667 |
06/08/2024 | 10.82586 | 11.625416 |
05/08/2024 | 10.835533 | 11.635818 |
04/08/2024 | 10.824168 | 11.623596 |
03/08/2024 | 10.825184 | 11.624691 |
02/08/2024 | 10.824289 | 11.623727 |
01/08/2024 | 10.783764 | 11.580131 |
31/07/2024 | 10.75974 | 11.554296 |
30/07/2024 | 10.75748 | 11.551873 |
29/07/2024 | 10.753704 | 11.547812 |
28/07/2024 | 10.71992 | 11.51148 |
27/07/2024 | 10.730317 | 11.522663 |
26/07/2024 | 10.725187 | 11.517146 |
25/07/2024 | 10.706828 | 11.497397 |
24/07/2024 | 10.699371 | 11.489377 |
23/07/2024 | 10.713313 | 11.504374 |
22/07/2024 | 10.714402 | 11.505543 |
21/07/2024 | 10.711155 | 11.502048 |
20/07/2024 | 10.711553 | 11.502475 |
19/07/2024 | 10.760126 | 11.554716 |
18/07/2024 | 10.768682 | 11.563919 |
17/07/2024 | 10.763342 | 11.558174 |
16/07/2024 | 10.76765 | 11.562806 |
15/07/2024 | 10.764032 | 11.558915 |
14/07/2024 | 10.789031 | 11.585807 |
13/07/2024 | 10.810943 | 11.609376 |
12/07/2024 | 10.814615 | 11.613327 |
11/07/2024 | 10.826958 | 11.626604 |
10/07/2024 | 10.840629 | 11.641307 |
09/07/2024 | 10.857241 | 11.659175 |
08/07/2024 | 10.868288 | 11.671061 |
07/07/2024 | 10.85288 | 11.654492 |
06/07/2024 | 10.851553 | 11.653066 |
05/07/2024 | 10.85399 | 11.655686 |
04/07/2024 | 10.857035 | 11.658961 |
03/07/2024 | 10.870796 | 11.673764 |
02/07/2024 | 10.869489 | 11.672356 |
01/07/2024 | 10.865215 | 11.667757 |
30/06/2024 | 10.866899 | 11.669571 |
29/06/2024 | 10.8681 | 11.670863 |
28/06/2024 | 10.850143 | 11.651548 |
27/06/2024 | 10.838873 | 11.639423 |
26/06/2024 | 10.815099 | 11.61385 |
25/06/2024 | 10.808502 | 11.60675 |
24/06/2024 | 10.813308 | 11.611914 |
23/06/2024 | 10.810678 | 11.609089 |
22/06/2024 | 10.809469 | 11.607788 |
21/06/2024 | 10.812704 | 11.611259 |
20/06/2024 | 10.815402 | 11.614153 |
19/06/2024 | 10.815461 | 11.614216 |
18/06/2024 | 10.814983 | 11.613704 |
17/06/2024 | 10.844844 | 11.645832 |
16/06/2024 | 10.829928 | 11.629789 |
15/06/2024 | 10.828094 | 11.627814 |
14/06/2024 | 10.835257 | 11.635524 |
13/06/2024 | 10.833137 | 11.633232 |
12/06/2024 | 10.834899 | 11.635083 |
11/06/2024 | 10.847011 | 11.648021 |
10/06/2024 | 10.847657 | 11.648856 |
09/06/2024 | 10.826761 | 11.626389 |
08/06/2024 | 10.819908 | 11.619018 |
07/06/2024 | 10.8215 | 11.620727 |
06/06/2024 | 10.818996 | 11.618033 |
05/06/2024 | 10.818453 | 11.617451 |
04/06/2024 | 0 | 0 |
03/06/2024 | 10.815652 | 11.614434 |
02/06/2024 | 10.815147 | 11.613891 |
01/06/2024 | 10.817938 | 11.616896 |
31/05/2024 | 10.81998 | 11.6191 |
30/05/2024 | 10.816293 | 11.615127 |
29/05/2024 | 10.819345 | 11.618402 |
28/05/2024 | 10.819651 | 11.618731 |
27/05/2024 | 10.814725 | 11.613434 |
26/05/2024 | 10.812979 | 11.611553 |
25/05/2024 | 10.823123 | 11.622465 |
24/05/2024 | 10.836765 | 11.637137 |
23/05/2024 | 10.833416 | 11.633535 |
22/05/2024 | 10.826504 | 11.626094 |
21/05/2024 | 10.829135 | 11.628929 |
20/05/2024 | 10.8236 | 11.622974 |
19/05/2024 | 10.818978 | 11.617999 |
18/05/2024 | 10.822309 | 11.621582 |
17/05/2024 | 10.826102 | 11.625669 |
16/05/2024 | 10.818952 | 11.617978 |
15/05/2024 | 10.812263 | 11.610785 |
14/05/2024 | 10.802438 | 11.600205 |
13/05/2024 | 10.801023 | 11.598676 |
12/05/2024 | 10.796782 | 11.598019 |
11/05/2024 | 10.796782 | 11.594118 |
10/05/2024 | 10.802502 | 11.600269 |
09/05/2024 | 10.807185 | 11.605309 |
08/05/2024 | 10.811665 | 11.610131 |
07/05/2024 | 10.793582 | 11.590685 |
06/05/2024 | 10.800013 | 11.597601 |
05/05/2024 | 10.833759 | 11.633894 |
04/05/2024 | 10.836645 | 11.637002 |
03/05/2024 | 10.837337 | 11.637747 |
02/05/2024 | 10.84302 | 11.64386 |
01/05/2024 | 10.84306 | 11.6439 |
30/04/2024 | 10.815744 | 11.614521 |
29/04/2024 | 10.781903 | 11.57812 |
28/04/2024 | 10.777804 | 11.573714 |
27/04/2024 | 10.769474 | 11.564753 |
26/04/2024 | 10.767425 | 11.562548 |
25/04/2024 | 10.772238 | 11.567726 |
24/04/2024 | 10.776098 | 11.571877 |
23/04/2024 | 10.778759 | 11.57474 |
22/04/2024 | 10.789687 | 11.586494 |
21/04/2024 | 10.765566 | 11.560552 |
20/04/2024 | 10.780079 | 11.576162 |
19/04/2024 | 10.771057 | 11.566458 |
18/04/2024 | 10.779356 | 11.575383 |
17/04/2024 | 10.785949 | 11.582476 |
16/04/2024 | 10.798344 | 11.595806 |
15/04/2024 | 10.798655 | 11.596141 |
14/04/2024 | 10.82711 | 11.626745 |
13/04/2024 | 10.804895 | 11.602853 |
12/04/2024 | 10.814901 | 11.613615 |
11/04/2024 | 10.810143 | 11.608498 |
10/04/2024 | 10.767502 | 11.562633 |
09/04/2024 | 10.755292 | 11.5495 |
08/04/2024 | 10.750755 | 11.544621 |
07/04/2024 | 10.776209 | 11.571996 |
06/04/2024 | 10.819039 | 11.618063 |
05/04/2024 | 10.848609 | 11.649865 |
04/04/2024 | 10.774344 | 11.56999 |
03/04/2024 | 10.757257 | 11.551612 |
02/04/2024 | 10.74215 | 11.535363 |
01/04/2024 | 10.72026 | 11.511819 |
31/03/2024 | 10.695565 | 11.48526 |
30/03/2024 | 10.713569 | 11.504623 |
29/03/2024 | 10.721607 | 11.513269 |
28/03/2024 | 10.720152 | 11.511704 |
27/03/2024 | 10.723838 | 11.515668 |
26/03/2024 | 10.730375 | 11.522698 |
25/03/2024 | 10.717451 | 11.5088 |
24/03/2024 | 10.715203 | 11.506381 |
23/03/2024 | 10.712312 | 11.503271 |
22/03/2024 | 10.716282 | 11.507541 |
21/03/2024 | 10.718177 | 11.50958 |
20/03/2024 | 10.726576 | 11.518611 |
19/03/2024 | 10.742897 | 11.536165 |
18/03/2024 | 10.749001 | 11.542729 |
17/03/2024 | 10.738842 | 11.531803 |
16/03/2024 | 10.736648 | 11.529445 |
15/03/2024 | 10.736873 | 11.529686 |
14/03/2024 | 10.734643 | 11.527288 |
13/03/2024 | 10.74112 | 11.534256 |
12/03/2024 | 10.738553 | 11.531493 |
11/03/2024 | 10.724615 | 11.516501 |
10/03/2024 | 10.727996 | 11.520139 |
09/03/2024 | 10.718321 | 11.509733 |
08/03/2024 | 10.724058 | 11.515903 |
07/03/2024 | 10.725767 | 11.517735 |
06/03/2024 | 10.758915 | 11.553391 |
05/03/2024 | 10.791322 | 11.588249 |
04/03/2024 | 10.776685 | 11.572505 |
03/03/2024 | 10.751065 | 11.544951 |
02/03/2024 | 10.729535 | 11.521795 |
01/03/2024 | 10.717739 | 11.509108 |
29/02/2024 | 10.687186 | 11.476248 |
28/02/2024 | 10.72677 | 11.518823 |
27/02/2024 | 10.742643 | 11.535892 |
26/02/2024 | 10.742957 | 11.536229 |
25/02/2024 | 10.752863 | 11.546885 |
24/02/2024 | 10.726104 | 11.518104 |
23/02/2024 | 10.730826 | 11.523183 |
22/02/2024 | 10.726501 | 11.518531 |
21/02/2024 | 10.736153 | 11.528913 |
20/02/2024 | 10.736717 | 11.52952 |
19/02/2024 | 10.733275 | 11.525819 |
18/02/2024 | 10.732657 | 11.525156 |
17/02/2024 | 10.734442 | 11.527075 |
16/02/2024 | 10.734986 | 11.52766 |
15/02/2024 | 10.726085 | 11.518086 |
14/02/2024 | 10.723543 | 11.515352 |
13/02/2024 | 10.744133 | 11.537498 |
12/02/2024 | 10.739557 | 11.532577 |
11/02/2024 | 10.726359 | 11.518382 |
10/02/2024 | 10.70809 | 11.498734 |
09/02/2024 | 10.712049 | 11.50299 |
08/02/2024 | 10.710957 | 11.501814 |
07/02/2024 | 10.715979 | 11.507216 |
06/02/2024 | 10.719974 | 11.511512 |
05/02/2024 | 10.715367 | 11.506558 |
04/02/2024 | 10.705596 | 11.496049 |
03/02/2024 | 10.721843 | 11.513526 |
02/02/2024 | 10.73351 | 11.526076 |
01/02/2024 | 10.749574 | 11.543353 |
31/01/2024 | 10.744697 | 11.538109 |
30/01/2024 | 10.768448 | 11.563653 |
29/01/2024 | 10.748449 | 11.542143 |
28/01/2024 | 10.742822 | 11.53609 |
27/01/2024 | 10.740285 | 11.533361 |
26/01/2024 | 10.735943 | 11.528692 |
25/01/2024 | 10.730228 | 11.522547 |
24/01/2024 | 10.728855 | 11.521069 |
23/01/2024 | 10.739513 | 11.532533 |
22/01/2024 | 10.755528 | 11.549758 |
21/01/2024 | 10.750296 | 11.544129 |
20/01/2024 | 10.749096 | 11.54284 |
19/01/2024 | 10.7351 | 11.527787 |
18/01/2024 | 10.726757 | 11.518814 |
17/01/2024 | 10.732771 | 11.525282 |
16/01/2024 | 10.757779 | 11.552176 |
15/01/2024 | 10.725185 | 11.517123 |
14/01/2024 | 10.719662 | 11.511183 |
11/01/2024 | 10.785863 | 11.582382 |
10/01/2024 | 10.80544 | 11.603436 |
09/01/2024 | 10.873932 | 11.677105 |
08/01/2024 | 10.898361 | 11.703381 |
07/01/2024 | 10.840217 | 11.640841 |
06/01/2024 | 10.794379 | 11.591541 |
05/01/2024 | 10.770869 | 11.566257 |
04/01/2024 | 10.822845 | 11.622159 |
03/01/2024 | 10.790135 | 11.586977 |
02/01/2024 | 10.88256 | 11.686386 |
01/01/2024 | 10.869723 | 11.672578 |
31/12/2023 | 10.823528 | 11.622892 |
30/12/2023 | 10.850931 | 11.652365 |
29/12/2023 | 10.90882 | 11.714629 |
28/12/2023 | 10.853298 | 11.65491 |
27/12/2023 | 10.879315 | 11.682893 |
26/12/2023 | 10.918434 | 11.724975 |
25/12/2023 | 10.832945 | 11.633018 |
24/12/2023 | 10.750069 | 11.543882 |
21/12/2023 | 10.746707 | 11.540267 |
20/12/2023 | 10.74744 | 11.541056 |
19/12/2023 | 10.774501 | 11.570159 |
18/12/2023 | 10.794827 | 11.59202 |
17/12/2023 | 10.782023 | 11.57825 |
16/12/2023 | 10.7721 | 11.567576 |
15/12/2023 | 10.767075 | 11.562173 |
14/12/2023 | 10.766282 | 11.561322 |
13/12/2023 | 10.771122 | 11.566528 |
12/12/2023 | 10.762533 | 11.557291 |
11/12/2023 | 10.753104 | 11.547152 |
10/12/2023 | 10.76396 | 11.558826 |
09/12/2023 | 10.773076 | 11.568631 |
08/12/2023 | 10.754379 | 11.548522 |
07/12/2023 | 10.75759 | 11.551974 |
06/12/2023 | 10.850238 | 11.651623 |
05/12/2023 | 10.899569 | 11.704679 |
04/12/2023 | 10.821442 | 11.620648 |
03/12/2023 | 10.809491 | 11.607795 |
02/12/2023 | 10.814168 | 11.612825 |
01/12/2023 | 10.809896 | 11.60823 |
30/11/2023 | 10.809191 | 11.607471 |
29/11/2023 | 10.819443 | 11.618498 |
28/11/2023 | 10.823432 | 11.622789 |
27/11/2023 | 10.870299 | 11.6732 |
26/11/2023 | 10.884595 | 11.688577 |
25/11/2023 | 10.81882 | 11.617829 |
24/11/2023 | 10.839036 | 11.639572 |
23/11/2023 | 10.816704 | 11.615552 |
22/11/2023 | 10.816638 | 11.615482 |
21/11/2023 | 10.857447 | 11.659373 |
20/11/2023 | 10.844754 | 11.64572 |
19/11/2023 | 10.804862 | 11.602816 |
18/11/2023 | 10.803335 | 11.601172 |
Гасен ден | Горна топлинска вредност (GCV) на 25/0°C (kWh/Nm3) |
---|---|
12/01/2024 | 11.552802 |
13/01/2024 | 11.533895 |
Гасен ден | Базна Густина на 0°C | Базна Густина на 20°C |
---|---|---|
20/11/2024 | 0.766882 | 0.714148 |
19/11/2024 | 0.766352 | 0.713656 |
18/11/2024 | 0.765958 | 0.713289 |
17/11/2024 | 0.766454 | 0.71375 |
16/11/2024 | 0.767096 | 0.714348 |
15/11/2024 | 0.768077 | 0.71526 |
14/11/2024 | 0.769018 | 0.716135 |
13/11/2024 | 0.768718 | 0.715856 |
12/11/2024 | 0.76893 | 0.716052 |
11/11/2024 | 0.768788 | 0.715921 |
10/11/2024 | 0.769518 | 0.716599 |
09/11/2024 | 0.76964 | 0.716713 |
08/11/2024 | 0.769658 | 0.71673 |
07/11/2024 | 0.769873 | 0.716929 |
06/11/2024 | 0.769856 | 0.716913 |
05/11/2024 | 0.771749 | 0.718672 |
04/11/2024 | 0.769599 | 0.716673 |
03/11/2024 | 0.769177 | 0.716281 |
02/11/2024 | 0.768414 | 0.715573 |
01/11/2024 | 0.767904 | 0.715099 |
31/10/2024 | 0.766249 | 0.713561 |
30/10/2024 | 0.766306 | 0.713614 |
29/10/2024 | 0.76614 | 0.713459 |
28/10/2024 | 0.767097 | 0.714349 |
27/10/2024 | 0.766551 | 0.713841 |
26/10/2024 | 0.768653 | 0.715796 |
25/10/2024 | 0.770429 | 0.717447 |
24/10/2024 | 0.771075 | 0.718048 |
23/10/2024 | 0.772408 | 0.719287 |
22/10/2024 | 0.773703 | 0.72049 |
21/10/2024 | 0.772856 | 0.719703 |
20/10/2024 | 0.774166 | 0.720918 |
19/10/2024 | 0.772911 | 0.719752 |
18/10/2024 | 0.770981 | 0.71796 |
17/10/2024 | 0.770853 | 0.71784 |
16/10/2024 | 0.771265 | 0.718223 |
15/10/2024 | 0.77252 | 0.719388 |
14/10/2024 | 0.770316 | 0.717342 |
13/10/2024 | 0.771041 | 0.718016 |
12/10/2024 | 0.770257 | 0.717287 |
11/10/2024 | 0.770487 | 0.717501 |
10/10/2024 | 0.770059 | 0.717103 |
09/10/2024 | 0.771174 | 0.718139 |
08/10/2024 | 0.773367 | 0.720179 |
07/10/2024 | 0.7743 | 0.721047 |
06/10/2024 | 0.774844 | 0.721553 |
05/10/2024 | 0.774734 | 0.72145 |
04/10/2024 | 0.774654 | 0.721375 |
03/10/2024 | 0.774886 | 0.721592 |
02/10/2024 | 0.774437 | 0.721173 |
01/10/2024 | 0.774429 | 0.721165 |
30/09/2024 | 0.774208 | 0.720961 |
29/09/2024 | 0.773889 | 0.720665 |
28/09/2024 | 0.772935 | 0.719778 |
27/09/2024 | 0.772062 | 0.718966 |
26/09/2024 | 0.771873 | 0.71879 |
25/09/2024 | 0.771479 | 0.718423 |
24/09/2024 | 0.771106 | 0.718076 |
23/09/2024 | 0.770942 | 0.717924 |
22/09/2024 | 0.770093 | 0.717135 |
21/09/2024 | 0.769997 | 0.717046 |
20/09/2024 | 0.770151 | 0.71719 |
19/09/2024 | 0.769881 | 0.716938 |
18/09/2024 | 0.769463 | 0.71655 |
17/09/2024 | 0.770692 | 0.717692 |
16/09/2024 | 0.771846 | 0.718764 |
15/09/2024 | 0.770271 | 0.7173 |
14/09/2024 | 0.769021 | 0.716138 |
13/09/2024 | 0.768932 | 0.716056 |
12/09/2024 | 0.769609 | 0.716686 |
11/09/2024 | 0.769135 | 0.716245 |
10/09/2024 | 0.769877 | 0.716934 |
09/09/2024 | 0.769033 | 0.716149 |
08/09/2024 | 0.768404 | 0.715565 |
07/09/2024 | 0.768389 | 0.715551 |
06/09/2024 | 0.768257 | 0.715429 |
05/09/2024 | 0.768261 | 0.715432 |
04/09/2024 | 0.768496 | 0.715651 |
03/09/2024 | 0.769568 | 0.716646 |
02/09/2024 | 0.770254 | 0.717284 |
01/09/2024 | 0.7683 | 0.715468 |
31/08/2024 | 0.767656 | 0.714869 |
30/08/2024 | 0.768257 | 0.715428 |
29/08/2024 | 0.768231 | 0.715403 |
28/08/2024 | 0.766938 | 0.714202 |
27/08/2024 | 0.76746 | 0.714687 |
26/08/2024 | 0.768311 | 0.715478 |
25/08/2024 | 0.767781 | 0.714986 |
24/08/2024 | 0.767519 | 0.714743 |
23/08/2024 | 0.768099 | 0.715282 |
22/08/2024 | 0.768476 | 0.715632 |
21/08/2024 | 0.76891 | 0.716036 |
20/08/2024 | 0.768931 | 0.716055 |
19/08/2024 | 0.768847 | 0.715977 |
18/08/2024 | 0.768006 | 0.715195 |
17/08/2024 | 0.76791 | 0.715105 |
16/08/2024 | 0.768818 | 0.71595 |
15/08/2024 | 0.769671 | 0.716744 |
14/08/2024 | 0.771592 | 0.71853 |
13/08/2024 | 0.772026 | 0.718933 |
12/08/2024 | 0.772141 | 0.719041 |
11/08/2024 | 0.77261 | 0.719477 |
10/08/2024 | 0.771475 | 0.718421 |
09/08/2024 | 0.77015 | 0.71719 |
08/08/2024 | 0.769507 | 0.716592 |
07/08/2024 | 0.770965 | 0.717947 |
06/08/2024 | 0.773612 | 0.720408 |
05/08/2024 | 0.77368 | 0.72047 |
04/08/2024 | 0.773162 | 0.719989 |
03/08/2024 | 0.773467 | 0.720273 |
02/08/2024 | 0.773258 | 0.720079 |
01/08/2024 | 0.769269 | 0.716368 |
31/07/2024 | 0.767675 | 0.714886 |
30/07/2024 | 0.768019 | 0.715207 |
29/07/2024 | 0.767856 | 0.715055 |
28/07/2024 | 0.766345 | 0.713652 |
27/07/2024 | 0.767159 | 0.714409 |
26/07/2024 | 0.766747 | 0.714025 |
25/07/2024 | 0.765168 | 0.712557 |
24/07/2024 | 0.764431 | 0.711872 |
23/07/2024 | 0.765561 | 0.712922 |
22/07/2024 | 0.765487 | 0.712853 |
21/07/2024 | 0.765052 | 0.712448 |
20/07/2024 | 0.765046 | 0.712443 |
19/07/2024 | 0.768804 | 0.715937 |
18/07/2024 | 0.769481 | 0.716567 |
17/07/2024 | 0.768964 | 0.716086 |
16/07/2024 | 0.768941 | 0.716065 |
15/07/2024 | 0.768649 | 0.715793 |
14/07/2024 | 0.771293 | 0.718252 |
13/07/2024 | 0.773154 | 0.719983 |
12/07/2024 | 0.773535 | 0.720337 |
11/07/2024 | 0.77464 | 0.721365 |
10/07/2024 | 0.775275 | 0.721955 |
09/07/2024 | 0.776191 | 0.722806 |
08/07/2024 | 0.777495 | 0.724018 |
07/07/2024 | 0.777272 | 0.723812 |
06/07/2024 | 0.777183 | 0.72373 |
05/07/2024 | 0.777397 | 0.723929 |
04/07/2024 | 0.77778 | 0.724285 |
03/07/2024 | 0.779021 | 0.725439 |
02/07/2024 | 0.77851 | 0.724964 |
01/07/2024 | 0.777628 | 0.724143 |
30/06/2024 | 0.778325 | 0.724791 |
29/06/2024 | 0.778421 | 0.724881 |
28/06/2024 | 0.776946 | 0.723509 |
27/06/2024 | 0.775982 | 0.722613 |
26/06/2024 | 0.773928 | 0.720703 |
25/06/2024 | 0.772865 | 0.719714 |
24/06/2024 | 0.772661 | 0.719524 |
23/06/2024 | 0.772846 | 0.719696 |
22/06/2024 | 0.772727 | 0.719585 |
21/06/2024 | 0.772604 | 0.719471 |
20/06/2024 | 0.772483 | 0.719358 |
19/06/2024 | 0.772346 | 0.719231 |
18/06/2024 | 0.772073 | 0.718977 |
17/06/2024 | 0.774931 | 0.721634 |
16/06/2024 | 0.774224 | 0.720978 |
15/06/2024 | 0.77393 | 0.720704 |
14/06/2024 | 0.77492 | 0.721625 |
13/06/2024 | 0.773826 | 0.720607 |
12/06/2024 | 0.771419 | 0.718368 |
11/06/2024 | 0.768916 | 0.71604 |
10/06/2024 | 0.77458 | 0.721308 |
09/06/2024 | 0.773943 | 0.720715 |
08/06/2024 | 0.773608 | 0.720404 |
07/06/2024 | 0.773628 | 0.720424 |
06/06/2024 | 0.773339 | 0.720154 |
05/06/2024 | 0.773369 | 0.720183 |
04/06/2024 | 0 | 0 |
03/06/2024 | 0.772748 | 0.719605 |
02/06/2024 | 0.772429 | 0.719307 |
01/06/2024 | 0.772855 | 0.719704 |
31/05/2024 | 0.774161 | 0.720919 |
30/05/2024 | 0.773422 | 0.720232 |
29/05/2024 | 0.772951 | 0.719793 |
28/05/2024 | 0.772777 | 0.719632 |
27/05/2024 | 0.772368 | 0.719251 |
26/05/2024 | 0.771946 | 0.718858 |
25/05/2024 | 0.772616 | 0.719481 |
24/05/2024 | 0.773718 | 0.720506 |
23/05/2024 | 0.773706 | 0.720495 |
22/05/2024 | 0.772854 | 0.719703 |
21/05/2024 | 0.773561 | 0.720361 |
20/05/2024 | 0.773032 | 0.719868 |
19/05/2024 | 0.771992 | 0.718901 |
18/05/2024 | 0.772175 | 0.719071 |
17/05/2024 | 0.772916 | 0.71976 |
16/05/2024 | 0.772342 | 0.719226 |
15/05/2024 | 0.77199 | 0.7189 |
14/05/2024 | 0.770349 | 0.717373 |
13/05/2024 | 0.769711 | 0.71678 |
12/05/2024 | 0.76981 | 0.715567 |
11/05/2024 | 0.769592 | 0.716669 |
10/05/2024 | 0.770095 | 0.717136 |
09/05/2024 | 0.770227 | 0.717259 |
08/05/2024 | 0.7706 | 0.717605 |
07/05/2024 | 0.769931 | 0.716984 |
06/05/2024 | 0.770376 | 0.717398 |
05/05/2024 | 0.771786 | 0.718708 |
04/05/2024 | 0.771852 | 0.718769 |
03/05/2024 | 0.771915 | 0.718827 |
02/05/2024 | 0.772243 | 0.719132 |
01/05/2024 | 0.771904 | 0.718816 |
30/04/2024 | 0.770616 | 0.71762 |
29/04/2024 | 0.769158 | 0.716266 |
28/04/2024 | 0.769229 | 0.716332 |
27/04/2024 | 0.768486 | 0.715641 |
26/04/2024 | 0.768271 | 0.715441 |
25/04/2024 | 0.768465 | 0.715622 |
24/04/2024 | 0.768331 | 0.715496 |
23/04/2024 | 0.768486 | 0.71564 |
22/04/2024 | 0.769127 | 0.716236 |
21/04/2024 | 0.768097 | 0.715279 |
20/04/2024 | 0.768876 | 0.716003 |
19/04/2024 | 0.768258 | 0.715428 |
18/04/2024 | 0.768673 | 0.715815 |
17/04/2024 | 0.768965 | 0.716085 |
16/04/2024 | 0.769382 | 0.716473 |
15/04/2024 | 0.769348 | 0.716441 |
14/04/2024 | 0.770596 | 0.7176 |
13/04/2024 | 0.769677 | 0.716746 |
12/04/2024 | 0.770103 | 0.717142 |
11/04/2024 | 0.769937 | 0.716988 |
10/04/2024 | 0.76742 | 0.714649 |
09/04/2024 | 0.766681 | 0.713962 |
08/04/2024 | 0.766246 | 0.713558 |
07/04/2024 | 0.767166 | 0.714412 |
06/04/2024 | 0.769612 | 0.716684 |
05/04/2024 | 0.771097 | 0.718065 |
04/04/2024 | 0.767019 | 0.714275 |
03/04/2024 | 0.766006 | 0.713333 |
02/04/2024 | 0.764954 | 0.712356 |
